Statistics
Giants BB Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthew Litwin | 14 | .511 | 47 | 24 | 21 | 16 | 11 | 0 | 0 | 6 | 3 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 55 | .745 | .564 |
Dustin White, D. | 17 | .473 | 55 | 26 | 16 | 23 | 9 | 0 | 1 | 4 | 8 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 63 | .691 | .484 |
Josh White, J. | 19 | .431 | 58 | 25 | 23 | 10 | 10 | 0 | 0 | 9 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 69 | .603 | .493 |
Matt Antolin | 18 | .362 | 47 | 17 | 10 | 11 | 1 | 0 | 0 | 9 | 8 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 61 | .383 | .492 |
Andrew Fink | 19 | .346 | 52 | 18 | 14 | 16 | 8 | 0 | 0 | 3 | 9 | 2 | 0 | 6 | 0 | 1 | 3 | 0 | 61 | .500 | .383 |
Zach Aaron | 15 | .302 | 43 | 13 | 11 | 10 | 0 | 2 | 0 | 6 | 8 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 51 | .395 | .412 |
Steven Lipkowitz | 15 | .205 | 39 | 8 | 7 | 5 | 2 | 0 | 0 | 4 | 10 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 46 | .256 | .304 |
Kendel McKenna | 9 | .500 | 22 | 11 | 7 | 12 | 2 | 0 | 2 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 28 | .864 | .607 |
Juliano Leggio | 11 | .448 | 29 | 13 | 6 | 12 | 5 | 0 | 1 | 3 | 8 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 33 | .724 | .485 |
Kris Schicchi | 10 | .433 | 30 | 13 | 14 | 5 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 32 | .433 | .469 |
James Vardy | 10 | .409 | 22 | 9 | 7 | 9 | 3 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | .545 | .500 |
Justin Lyman | 7 | .364 | 11 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | .364 | .462 |
Chad Hogg | 12 | .355 | 31 | 11 | 7 | 12 | 2 | 0 | 1 | 2 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | .516 | .459 |
Justin Kirnan | 1 | .333 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | .333 |
Davide Demarco | 14 | .273 | 33 | 9 | 9 | 4 | 0 | 0 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | .273 | .385 |
Ryan Rodin | 1 | .250 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .250 | .250 |
Tristan D'Silva | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 |
Brandon Goldwax | 1 | .000 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .500 |
Jeremy Grauer | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Jason Tarapasky | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Todd Savage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 40 plate appearances (PA)