Offense and defense
| Season | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP | A | PO | E | TC | Fld% | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | BWISL | RED | 1 | 1.000 | 4 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.750 | 1.000 | - | - | - | - | - | |
| 2010 | BWISL | BEE | 8 | .579 | 19 | 11 | 9 | 5 | 3 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | .947 | .652 | - | - | - | - | - | |
| 2011 | BWISL | BEE | 11 | .375 | 16 | 6 | 9 | 3 | 2 | 0 | 1 | 9 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 27 | .688 | .630 | 0 | 0 | 0 | 0 | .000 | |
| 2011 | BWISL | RED | 12 | .250 | 24 | 6 | 8 | 2 | 1 | 0 | 1 | 3 | 3 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 32 | .417 | .419 | 0 | 0 | 0 | 0 | .000 | |
| 2012 | BWISL | RED | 17 | .388 | 49 | 19 | 10 | 17 | 2 | 0 | 1 | 8 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 57 | .490 | .474 | - | - | - | - | - | |
| 2012 | BWISL | BEE | 16 | .469 | 32 | 15 | 15 | 16 | 3 | 0 | 0 | 7 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 44 | .562 | .581 | 0 | 0 | 0 | 0 | .000 | |
| 2013 | BWISL | BEE | 14 | .581 | 31 | 18 | 24 | 15 | 3 | 0 | 0 | 12 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 43 | .677 | .698 | 0 | 0 | 0 | 0 | .000 | |
| 2013 | BWISL | RED | 18 | .462 | 52 | 24 | 17 | 16 | 8 | 0 | 0 | 7 | 5 | 2 | 0 | 6 | 0 | 0 | 3 | 0 | 64 | .615 | .516 | - | - | - | - | - | |
| 2014 | BWISL | BEE | 6 | .188 | 16 | 3 | 2 | 4 | 2 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | .438 | .316 | - | - | - | - | - | |
| 2014 | BWISL | RED | 23 | .333 | 69 | 23 | 16 | 15 | 1 | 1 | 0 | 6 | 11 | 3 | 0 | 7 | 1 | 1 | 0 | 0 | 79 | .377 | .410 | - | - | - | - | - | |
| 2015 | BWISL | RED | 20 | .264 | 53 | 14 | 13 | 8 | 1 | 0 | 0 | 11 | 4 | 3 | 0 | 3 | 1 | 2 | 0 | 0 | 69 | .283 | .418 | 0 | 2 | 0 | 2 | 1.000 | |
| 2015 | BWISL | BEE | 10 | .600 | 25 | 15 | 3 | 13 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 29 | .800 | .643 | - | - | - | - | - | |
| 2016 | BWISL | DOD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2016 | BWISL | BEE | 19 | .382 | 55 | 21 | 18 | 6 | 3 | 1 | 0 | 12 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 68 | .473 | .500 | - | - | - | - | - | |
| 2017 | BWISL | RED | 20 | .158 | 38 | 6 | 9 | 6 | 1 | 0 | 0 | 15 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 57 | .184 | .421 | - | - | - | - | - | |
| 2017 | BWISL | DOD | 20 | .333 | 51 | 17 | 21 | 15 | 7 | 0 | 0 | 15 | 10 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 67 | .471 | .493 | - | - | - | - | - | |
| 2018 | BWISL | RED | 22 | .320 | 50 | 16 | 14 | 5 | 2 | 0 | 0 | 15 | 8 | 5 | 0 | 4 | 1 | 3 | 0 | 0 | 73 | .360 | .514 | 0 | 0 | 0 | 0 | .000 | |
| 2018 | BWISL | DOD | 18 | .311 | 45 | 14 | 18 | 11 | 1 | 1 | 0 | 14 | 8 | 3 | 0 | 6 | 0 | 0 | 1 | 0 | 63 | .378 | .492 | - | - | - | - | - | |
| 2019 | BWISL | RED | 10 | .310 | 29 | 9 | 9 | 5 | 1 | 0 | 0 | 7 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 37 | .345 | .459 | 0 | 0 | 0 | 0 | .000 | |
| 2019 | BWISL | RED | 19 | .453 | 53 | 24 | 14 | 11 | 2 | 0 | 0 | 14 | 7 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 71 | .491 | .577 | - | - | - | - | - | |
| 2021 | BWISL | RED | 10 | .200 | 30 | 6 | 3 | 5 | 1 | 0 | 0 | 6 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 37 | .233 | .351 | - | - | - | - | - | |
| 2021 | BWISL | DOD | 8 | .421 | 19 | 8 | 5 | 9 | 2 | 0 | 0 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | .526 | .577 | - | - | - | - | - | |
| 2022 | BWISL | GIA | 16 | .256 | 39 | 10 | 7 | 11 | 3 | 0 | 0 | 6 | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 47 | .333 | .362 | - | - | - | - | - | |
| 2023 | BWISL | GIA | 14 | .206 | 34 | 7 | 12 | 8 | 0 | 1 | 0 | 7 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 43 | .265 | .349 | - | - | - | - | - | |
| Totals | 332 | .355 | 833 | 296 | 258 | 207 | 53 | 9 | 3 | 186 | 112 | 42 | 0 | 60 | 4 | 9 | 9 | 0 | 1079 | .451 | .490 | 0 | 2 | 0 | 2 | 1.000 | |||
Pitching stats
| Season | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | BWISL | RED | 2 | 0 | 0 | 0 | 0 | 0.00 | 1.37 | 3.2 | 0 | 0 | 9 | 3 | 0 | 0 | 1 | 0 | 0 | .154 | 17 | 13 | 2 | 0 | 1 | 0 | 0 |
| 2011 | BWISL | BEE | 2 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | 2.0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2012 | BWISL | BEE | 6 | 0 | 0 | 2 | 0 | 10.95 | 2.74 | 7.2 | 15 | 12 | 10 | 9 | 0 | 0 | 3 | 0 | 0 | .286 | 51 | 42 | 12 | 0 | 0 | 0 | 0 |
| 2013 | BWISL | BEE | 2 | 0 | 1 | 0 | 0 | 11.67 | 2.67 | 3.0 | 5 | 5 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | .400 | 17 | 15 | 6 | 1 | 0 | 0 | 0 |
| 2015 | BWISL | RED | 1 | 0 | 1 | 0 | 0 | 5.88 | 1.68 | 8.1 | 7 | 7 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | .324 | 41 | 34 | 11 | 0 | 1 | 3 | 0 |
| 2015 | BWISL | BEE | 2 | 1 | 0 | 0 | 0 | 3.50 | 0.80 | 10.0 | 7 | 5 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 2016 | BWISL | BEE | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 4.0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | BWISL | DOD | 4 | 1 | 1 | 0 | 0 | 3.89 | 0.89 | 9.0 | 6 | 5 | 10 | 5 | 1 | 1 | 1 | 0 | 0 | .103 | 34 | 29 | 3 | 0 | 0 | 0 | 0 |
| 2018 | BWISL | RED | 2 | 1 | 0 | 0 | 0 | 3.65 | 1.83 | 7.2 | 4 | 4 | 4 | 5 | 0 | 1 | 1 | 1 | 1 | .000 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 2018 | BWISL | DOD | 4 | 2 | 0 | 0 | 0 | 3.43 | 1.22 | 16.1 | 11 | 8 | 14 | 11 | 0 | 2 | 2 | 2 | 0 | .243 | 51 | 37 | 9 | 0 | 7 | 0 | 0 |
| 2019 | BWISL | RED | 7 | 0 | 3 | 0 | 0 | 8.55 | 2.54 | 19.2 | 35 | 24 | 13 | 24 | 0 | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 26 | 1 | 3 | 0 | 0 |
| 2021 | BWISL | RED | 1 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.0 | 4 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2021 | BWISL | DOD | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | BWISL | GIA | 3 | 0 | 0 | 0 | 0 | 10.50 | 3.00 | 5.1 | 11 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 11 | 1 | 1 | 0 | 0 |
| 2023 | BWISL | GIA | 1 | 0 | 1 | 0 | 0 | 8.75 | 2.75 | 4.0 | 9 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| Totals | 40 | 5 | 8 | 2 | 0 | 5.91 | 1.78 | 100.2 | 114 | 85 | 92 | 73 | 1 | 8 | 11 | 4 | 1 | .876 | 211 | 170 | 106 | 3 | 14 | 3 | 0 | ||

