Statistics
Giants BB Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kris Schicchi | 18 | .511 | 47 | 24 | 28 | 14 | 2 | 0 | 3 | 10 | 12 | 12 | 0 | 7 | 1 | 0 | 0 | 0 | 69 | .745 | .667 |
Chad Hogg | 16 | .469 | 49 | 23 | 15 | 14 | 5 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 52 | .571 | .481 |
Steven Lipkowitz | 21 | .424 | 59 | 25 | 20 | 20 | 11 | 0 | 1 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 70 | .661 | .486 |
Juliano Leggio | 14 | .417 | 36 | 15 | 5 | 10 | 4 | 0 | 0 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 45 | .528 | .511 |
Matthew Litwin | 19 | .386 | 57 | 22 | 14 | 11 | 1 | 0 | 0 | 6 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 65 | .404 | .462 |
Josh White, J. | 21 | .354 | 65 | 23 | 18 | 14 | 6 | 0 | 0 | 8 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | .446 | .447 |
Dustin White, D. | 22 | .333 | 75 | 25 | 17 | 26 | 6 | 0 | 2 | 9 | 13 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 86 | .493 | .407 |
Matt Antolin | 20 | .237 | 59 | 14 | 9 | 17 | 1 | 0 | 0 | 6 | 18 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 69 | .254 | .333 |
Andrew Fink | 20 | .231 | 52 | 12 | 16 | 10 | 2 | 0 | 0 | 11 | 11 | 2 | 0 | 11 | 0 | 0 | 1 | 0 | 66 | .269 | .379 |
James Vardy | 7 | .444 | 18 | 8 | 6 | 4 | 2 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 22 | .556 | .500 |
Zach Aaron | 9 | .414 | 29 | 12 | 10 | 1 | 0 | 0 | 0 | 5 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 35 | .414 | .514 |
Davide Demarco | 11 | .370 | 27 | 10 | 9 | 5 | 1 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | .407 | .469 |
Jeremy Rosenberg | 1 | .333 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .333 | .500 |
Ryan Fishman | 1 | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
Brett Rosenberg | 3 | .300 | 10 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | .300 | .300 |
Jeremy Grauer | 4 | .273 | 11 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .364 | .333 |
Craig Boer | 14 | .206 | 34 | 7 | 12 | 8 | 0 | 1 | 0 | 7 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 43 | .265 | .349 |
David Feldman | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Jason Tarapasky | 3 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Todd Savage | 2 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 |
Eric Segall | 1 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .500 |
* minimum 44 plate appearances (PA)