Mets | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Frédérik Duchesne | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .250 |
Liam Twomey | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Jérémie Maillé-Bizier | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 |
Jeremy Brisebois | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .600 |
Charles-Etienne Boursier | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | .214 |
Pierre-Olivier Gervais | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .200 |
Olivier Bergeron | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .273 |
Tommy Bouchard | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
Olivier Ouellet | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .600 |
Philip Hensrud | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Xavier Trépanier | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .250 |
Totaux | 30 | 2 | 8 | 2 | 0 | 4 | 6 | 0 | 6 | - |
Giants BB | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Matthew Litwin | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .273 |
Zach Aaron | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Dustin White, D. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Chad Hogg | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .267 |
Juliano Leggio | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .600 |
Kris Schicchi | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
Matt Antolin | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .188 |
James Vardy | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Andrew Fink | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .133 |
Craig Boer | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Totaux | 24 | 3 | 5 | 3 | 1 | 2 | 3 | 0 | 0 | - |
Batting
FDJ:
Maillé-Bizier (2), Bouchard (1)
PP:
Brisebois (6), Boursier (3)
2B:
Ouellet (1)
Batting
PP:
Litwin (6), Leggio (7), Antolin (3)
CC:
Leggio (1)
2B:
Schicchi (2)
SacF:
Antolin (1)
Mets | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Liam Twomey (D, 1-1) | 6.0 | 4 | 3 | 2 | 2 | 3 | 1 | 1.20 | 4.90 |
Totaux | 6.0 | 4 | 3 | 2 | 2 | 3 | 1 | - | - |
Giants BB | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
James Vardy (V, 1-0) | 7.0 | 7 | 2 | 2 | 2 | 7 | 0 | 1.00 | 2.00 |
Totaux | 7.0 | 7 | 2 | 2 | 2 | 7 | 0 | - | - |
FT:
Twomey 27
CC:
Twomey (1)
FA:
Vardy (1)