Giants BB | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Matthew Litwin | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .389 |
Dustin White, D. | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .278 |
Josh White, J. | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .435 |
Chad Hogg | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .276 |
Kris Schicchi | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | .320 |
Steven Lipkowitz | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .300 |
Andrew Fink | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
James Vardy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Davide Demarco | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jeremy Grauer | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Totaux | 27 | 5 | 10 | 5 | 1 | 0 | 4 | 1 | 0 | - |
Mets | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Kevin Lafrance | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | .455 |
Charles-Etienne Boursier | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .400 |
Samuel Arseneault | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .429 |
Mathieu Bernard | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .320 |
Jeremy Brisebois | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .412 |
Pierre-Olivier Gervais | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | .091 |
Jérémie Maillé-Bizier | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .103 |
Tommy Bouchard | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Olivier Bergeron | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Saël Lacroix | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .238 |
Totaux | 34 | 4 | 11 | 3 | 0 | 1 | 6 | 1 | 10 | - |
Batting
2B:
Litwin (3), White, D. (3)
PP:
White, J. (7), Hogg (6), Schicchi 3 (7)
SacF:
Hogg (2), Schicchi (1)
CC:
Schicchi (1)
Base running
BV:
Schicchi (2)
RV:
Schicchi (1)
Batting
2B:
Boursier (1)
PP:
Arseneault 2 (3), Bernard (11)
Base running
BV:
Lacroix (2)
Giants BB | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
James Vardy (V, 2-0) | 7.0 | 11 | 4 | 1 | 0 | 8 | 0 | 1.29 | 1.50 |
Totaux | 7.0 | 11 | 4 | 1 | 0 | 8 | 0 | - | - |
Mets | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Kevin Lafrance (D, 1-1) | 7.0 | 9 | 5 | 5 | 0 | 4 | 1 | 0.76 | 2.67 |
Totaux | 7.0 | 9 | 5 | 5 | 0 | 4 | 1 | - | - |
FT:
Lafrance 29
CC:
Lafrance (1)