Reds | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Craig Boer | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .378 |
Dustin White, D. | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .377 |
Josh White, J. | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .431 |
Chad Hogg | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .417 |
Jeremy Shapiro | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | .409 |
Edwin Archer | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .188 |
Steven Lipkowitz | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .327 |
Daniel Sailofsky | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .273 |
Andrew Fink | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .091 |
Totaux | 27 | 1 | 7 | 1 | 0 | 1 | 5 | 1 | 7 | - |
Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mathieu Lebrun | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .400 |
Alexandre Lemoyne | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .265 |
David Gauvin | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
Olivier Lalonde | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | .421 |
Yanik Bissonette | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Olivier Lebrun, O. | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .286 |
Benoit Pouliot | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .308 |
Maxime Paré | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .235 |
Benoit Leroux | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .138 |
Totaux | 27 | 8 | 7 | 5 | 0 | 6 | 3 | 2 | 0 | - |
Batting
FA:
Boer (4)
PP:
White, D. (13)
Base running
BV:
Lipkowitz (2)
Batting
FA:
Gauvin (3), Bissonette (2)
PP:
Lalonde 2 (16), Lebrun, O. 2 (5), Paré (7)
Base running
BV:
Lebrun, O. (1), Pouliot (2)
Reds | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Daniel Sailofsky (D, 1-2) | 6.0 | 7 | 8 | 7 | 5 | 4 | 0 | 1.13 | 5.51 |
Totaux | 6.0 | 7 | 8 | 7 | 5 | 4 | 0 | - | - |
FA:
Sailofsky 2 (3)