Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mathieu Lebrun | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .281 |
Jonathan Sagala | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .281 |
Alexandre Lemoyne | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .311 |
Brad Pelletier | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .294 |
David Gauvin | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Maxime Paré | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .390 |
Alex Wilkins | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .368 |
Benoit Leroux | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .343 |
Olivier Lebrun, O. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .150 |
Totaux | 26 | 2 | 6 | 1 | 0 | 4 | 7 | 2 | 0 | - |
Reds | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
David Friedberg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Patrick Arslanian | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .083 |
Brandon Berkovits | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .353 |
Matthew Litwin | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .526 |
Dustin White, D. | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .457 |
Anthony Marandola | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .462 |
Josh White, J. | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .386 |
Chad Hogg | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .359 |
Bruno Laurin | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .289 |
Craig Boer | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 |
Russ Schwartz | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .259 |
Totaux | 28 | 8 | 12 | 8 | 0 | 5 | 1 | 1 | 0 | - |
Batting
2B:
Sagala (3), Gauvin (1)
PP:
Paré (5)
Base running
BV:
Lebrun (6), Sagala (3)
Batting
PP:
Berkovits 2 (8), Litwin (12), Marandola (3), White, J. 3 (16), Hogg (8)
2B:
Litwin (3), Schwartz (1)
FA:
Marandola (1)
Base running
RV:
Arslanian (1)
BV:
Laurin (3)
Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Olivier Lalonde (D, 0-1) | 2.2 | 0 | 3 | 2 | 0 | 1 | 0 | 0.00 | 5.25 |
Maxime Paré | 3.1 | 0 | 5 | 5 | 5 | 0 | 0 | 1.13 | 5.25 |
Totaux | 6.0 | 0 | 8 | 7 | 5 | 1 | 0 | - | - |
Reds | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Matthew Litwin (V, 2-2) | 7.0 | 6 | 2 | 2 | 3 | 7 | 0 | 1.15 | 7.67 |
Totaux | 7.0 | 6 | 2 | 2 | 3 | 7 | 0 | - | - |