Rangers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Yannick Prévost-Tanguay | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .273 |
Ryan Fishman, R. | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .261 |
Chris Rehel | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .294 |
Lyle Yersh | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .240 |
Ricky Vallis | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .245 |
Fred Valiquette | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .325 |
Adam Goulet | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .231 |
Martin Bernier | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Ryan Ami | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .212 |
Michael Fishman, M. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .053 |
Totaux | 25 | 2 | 6 | 0 | 0 | 6 | 5 | 1 | 0 | - |
Reds | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Dustin White, D. | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Matt Fallon | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | .333 |
Chad Hogg | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .447 |
Peter Zidros | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | .433 |
Mike Mahoney | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .316 |
Jeremy Shapiro | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .441 |
Jeremy Rosenberg | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .207 |
Russ Schwartz | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .250 |
Alex Pawulski | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
Adam Rockman | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .163 |
Andrew Fink | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 25 | 8 | 11 | 7 | 0 | 3 | 7 | 5 | 0 | - |
Batting
Base running
BV:
Fishman, R. (5)
Batting
3B:
White, D. (1)
PP:
Fallon (3), Zidros 2 (8), Shapiro (10), Rosenberg (2), Schwartz (1), Pawulski (1)
2B:
Schwartz (1)
SacF:
Pawulski (1)
Base running
BV:
Fallon 2 (8), Hogg (3), Zidros 2 (4)
RV:
Fallon (3)
Rangers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Michael Fishman, M. (D, 1-3) | 0.1 | 5 | 7 | 7 | 1 | 0 | 0 | 1.19 | 6.07 |
Chris Rehel | 4.2 | 5 | 1 | 0 | 2 | 7 | 0 | 1.14 | 5.55 |
Martin Bernier | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.59 | 12.35 |
Totaux | 6.0 | 10 | 8 | 7 | 3 | 8 | 0 | - | - |
Reds | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Matt Fallon (V, 5-4) | 4.0 | 3 | 1 | 1 | 3 | 4 | 0 | 0.88 | 3.20 |
Andrew Fink | 2.0 | 3 | 1 | 0 | 1 | 1 | 0 | 1.50 | 0.00 |
Totaux | 6.0 | 6 | 2 | 1 | 4 | 5 | 0 | - | - |
FT:
Fishman, M. 8, Rehel 18
FT:
Fallon 19, Fink 10
FA:
Fallon (6)