TuneSquad | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Morgan Tajfel | 4 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | .450 |
Eric Andreoli | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | .471 |
Daniel Adler | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .083 |
Bobby Mikelberg | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .333 |
Griffin Tajfel | 3 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | .222 |
David Cummings | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .273 |
Connor O'Brien | 5 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | .375 |
Zack Brzezinski | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
Mark Byer | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | .308 |
Daniel Baslyk | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
Jackson Morgan | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .333 |
Totaux | 32 | 14 | 9 | 8 | 1 | 14 | 13 | 2 | 0 | - |
Redmen | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Andrew Bernstein | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Seb Charron | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | .100 |
Brad Davis | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Frankie Ferreira | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
Dylan Fraietta | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .100 |
Andrew Lynn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Mike Maccuaig | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .364 |
Kris Schicchi | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Anthony Pirocacos | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .250 |
Andrew Fink | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Paddy Walsh | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .200 |
Marco Manglaviti | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Matthew Pike | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .500 |
Totaux | 28 | 2 | 3 | 2 | 0 | 8 | 7 | 3 | 0 | - |
Batting
PP:
Tajfel (6), Andreoli 2 (11), Mikelberg 2 (2), O'Brien (1), Morgan 2 (2)
2B:
Andreoli (2), Mikelberg (1)
SacF:
Andreoli (1)
CC:
O'Brien (1)
Base running
BV:
Andreoli (3), Adler (4)
Batting
FA:
Lynn (1)
PP:
Pirocacos (3), Pike (1)
Base running
BV:
Charron 2 (2), Walsh (1)
Redmen | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Andrew Bernstein | 3.0 | 6 | 9 | 8 | 6 | 4 | 1 | 1.31 | 15.76 |
Andrew Lynn (D, 1-1) | 4.0 | 3 | 6 | 2 | 4 | 10 | 0 | 0.88 | 4.38 |
Totaux | 7.0 | 9 | 15 | 10 | 10 | 14 | 1 | - | - |
CC:
Bernstein (1)