Rangers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Michael Fishman, M. | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 |
Yannick Prévost-Tanguay | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 |
Simon Sauvé (S) | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Ricky Vallis | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .333 |
Anthony Beepat | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 |
Ryan Fishman, R. | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | .000 |
Mat Wahba | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
Adam Goulet | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | .333 |
Martin Bernier | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .000 |
Benoit Trudel | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totaux | 33 | 4 | 5 | 2 | 0 | 6 | 12 | 1 | 8 | - |
Reds | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Abe Francisco | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Nick Lacoste | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Matt Fallon | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Rod Shapiro | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .500 |
Mike Mahoney | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | .000 |
Chad Hogg | 3 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | .667 |
Jeremy Shapiro | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .000 |
Craig Boer | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | .333 |
Alex Pawulski | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Dustin White, D. | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Josh White, J. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Totaux | 29 | 5 | 7 | 5 | 0 | 4 | 7 | 1 | 7 | - |
Batting
PP:
Sauvé (S) (1), Vallis (1)
3B:
Vallis (1)
FDJ:
Beepat (1)
Base running
RV:
Sauvé (S) (1)
BV:
Fishman, R. (1)
Batting
FA:
Francisco (1), Boer (1)
Sac:
Lacoste (1)
2B:
Fallon (1), Shapiro (1), Hogg (1)
BBI:
Fallon (1)
PP:
Hogg 3 (3), Boer 2 (2)
Base running
BV:
Mahoney (1)
Rangers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Mat Wahba (D, 0-1) | 8.1 | 7 | 5 | 5 | 4 | 7 | 0 | 0.96 | 4.20 |
Totaux | 8.1 | 7 | 5 | 5 | 4 | 7 | 0 | - | - |
Reds | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Matt Fallon (V, 1-0) | 9.0 | 5 | 4 | 2 | 6 | 12 | 0 | 0.56 | 1.56 |
Totaux | 9.0 | 5 | 4 | 2 | 6 | 12 | 0 | - | - |
FT:
Wahba 37
FA:
Wahba 2 (2)
MvL:
Wahba (1)
BBI:
Wahba (1)
FT:
Fallon 39
MvL:
Fallon 2 (2)