Reds | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Dustin White, D. | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .462 |
Matt Fallon | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 |
Nick Lacoste | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .292 |
Mike Mahoney | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .360 |
Matt Antolin | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .235 |
Rod Shapiro | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .417 |
Chad Hogg | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .238 |
Jeremy Shapiro | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .364 |
Josh White, J. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 |
Josh Jacobovitz | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .105 |
Totaux | 30 | 5 | 8 | 4 | 0 | 2 | 3 | 1 | 6 | - |
Mets | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Nick Hall | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .368 |
Daniel Dufour | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .227 |
Marco Aumais | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .385 |
Marc-André Blouin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 |
Olivier Bergeron | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | .279 |
Charles-Etienne Boursier | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | .214 |
Andrew Arpin | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | .211 |
Brian Caluori | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .171 |
Philip Hensrud | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .296 |
Totaux | 25 | 4 | 5 | 2 | 0 | 7 | 11 | 0 | 10 | - |
Batting
PP:
White, D. (7), Fallon (7), Hogg (5), Shapiro (3)
3B:
Fallon (2)
Base running
BV:
Antolin (2)
Batting
Sac:
Dufour (1), Hensrud (1)
BBI:
Blouin (1)
PP:
Boursier 2 (4)
Base running
RV:
Boursier (1), Arpin (1)
Reds | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Matt Antolin | 2.0 | 4 | 4 | 3 | 3 | 1 | 0 | 1.00 | 2.33 |
Matt Fallon (V, 3-1) | 3.0 | 0 | 0 | 0 | 3 | 7 | 0 | 0.74 | 4.42 |
Dustin White, D. (VP, 1) | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0.67 | 0.00 |
Totaux | 7.0 | 5 | 4 | 3 | 7 | 11 | 0 | - | - |
Mets | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Charles-Etienne Boursier (D, 2-4) | 7.0 | 8 | 5 | 2 | 2 | 3 | 0 | 1.05 | 2.93 |
Totaux | 7.0 | 8 | 5 | 2 | 2 | 3 | 0 | - | - |
FT:
Antolin 14, Fallon 12, White, D. 9
MvL:
Antolin (1)
BBI:
White, D. (1)
FT:
Boursier 32
MvL:
Boursier 2 (7)