Sr. Yanks | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Troy Graggs | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .324 |
Kevin Weston | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .520 |
Scott Weston | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .400 |
Chris Rehel | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .438 |
Seymour Walden | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .345 |
Justin Verdun | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .367 |
Riccardo Charlot | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .226 |
Ohmarr Morris | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .460 |
Oliver Lavigeur | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
Christian Scott | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .429 |
Vijay Patel | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .205 |
Totaux | 31 | 6 | 11 | 4 | 0 | 3 | 8 | 5 | 0 | - |
Beers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Ryan Fishman, R. | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .304 |
Michael Fishman, M. | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Matthew Litwin | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .455 |
Josh Friedmann | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | .563 |
Jeremy Shapiro | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .519 |
Chad Hogg | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .280 |
Jeff Bernstein | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .303 |
Robert Smith | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .333 |
Paul Robillard | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .385 |
Ron Guerzon | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .227 |
Andrew Yas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .391 |
Totaux | 25 | 5 | 7 | 3 | 0 | 6 | 4 | 0 | 5 | - |
Batting
PP:
Weston 2 (3), Walden (13), Lavigeur (3)
Sac:
Weston (1), Lavigeur (1)
2B:
Rehel (3), Walden (2), Morris (8)
Base running
BV:
Graggs (4), Verdun 2 (3), Morris (17), Scott (12)
RV:
Verdun (1)
Batting
2B:
Friedmann (5), Robillard (3)
PP:
Friedmann 2 (23), Bernstein (10)
FA:
Bernstein (2)
Base running
RV:
Fishman, R. (1)
Sr. Yanks | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Oliver Lavigeur (V, 1-0) | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |