Giants BB | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Zach Aaron | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .296 |
Dustin White, D. | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .471 |
Josh White, J. | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .526 |
Juliano Leggio | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .455 |
Matt Antolin | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Steven Lipkowitz | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .172 |
Andrew Fink | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .389 |
James Vardy | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .167 |
Davide Demarco | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .200 |
Matthew Litwin | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .517 |
Totals | 24 | 11 | 9 | 11 | 0 | 4 | 3 | 1 | 0 | - |
Tigers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
François Prévost-Lagacé | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | .500 |
Steve Laboissonnière | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | .440 |
Matthew Filippone | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | .421 |
Bobby Fraser | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .400 |
Ohmarr Morris | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .278 |
Nick Rosati | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
Joseph Roy-Leclerc | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .276 |
Alexandre Yelle-Therrien | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 |
Scott Irwin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .190 |
Éric Lebeau | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Ludovic Forbes-Tardivel | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .240 |
Totals | 21 | 1 | 7 | 1 | 0 | 2 | 7 | 1 | 7 | - |
Batting
3B:
Aaron 2 (2)
RBI:
Aaron 3 (5), White, D. 2 (14), Leggio 2 (11), Vardy (3), Demarco (3), Litwin 2 (10)
SF:
White, D. (2)
2B:
Leggio (5), Litwin (6)
HBP:
Antolin (3), Vardy (1)
Base running
SB:
Fink (5)
Batting
2B:
Prévost-Lagacé (2)
RBI:
Filippone (5)
Base running
SB:
Laboissonnière (1)
CS:
Roy-Leclerc (1)
Giants BB | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
James Vardy (W, 1-1) | 5.0 | 5 | 1 | 1 | 2 | 7 | 0 | 1.46 | 3.97 |
Totals | 5.0 | 5 | 1 | 1 | 2 | 7 | 0 | - | - |
Tigers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Éric Lebeau (L, 0-2) | 4.0 | 8 | 6 | 6 | 2 | 3 | 0 | 2.65 | 15.35 |
Ludovic Forbes-Tardivel | 0.1 | 0 | 5 | 4 | 2 | 0 | 0 | 0.00 | 84.08 |
Alexandre Yelle-Therrien | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.50 | 0.00 |
Totals | 5.0 | 9 | 11 | 10 | 4 | 3 | 0 | - | - |
TPA:
Lebeau 22, Forbes-Tardivel 6, Yelle-Therrien 3
HBP:
Forbes-Tardivel 2 (2)