Brewers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Marc-André Ménard | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | .333 |
Mathieu Lebrun | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .310 |
Eric Lalonde | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .359 |
Ryan Lague | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .318 |
Robert Beauregard, R. | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .278 |
Brandon Abraham | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .111 |
Adam Lague | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .242 |
Ryan Tobin | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .211 |
Alex Scodras | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .273 |
Marcus Vivian | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .111 |
Totals | 31 | 4 | 10 | 3 | 0 | 2 | 9 | 2 | 0 | - |
Giants BB | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Zach Aaron | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Dustin White, D. | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | .275 |
Josh White, J. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .439 |
Chad Hogg | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .267 |
Juliano Leggio | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .417 |
Matt Antolin | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Justin Peress | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .391 |
Steven Lipkowitz | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
James Vardy | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
Andrew Fink | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .256 |
Totals | 27 | 5 | 8 | 5 | 3 | 2 | 1 | 0 | 0 | - |
Batting
RBI:
Ménard (11), Lalonde 2 (9)
3B:
Lebrun (1)
2B:
Tobin (1)
Base running
SB:
Ménard 2 (6)
Batting
HR:
White, D. 2 (3), Leggio (3)
RBI:
White, D. 3 (14), Leggio (10), Fink (5)
2B:
White, J. (9)
SF:
Fink (2)
Brewers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Brandon Abraham | 4.0 | 4 | 1 | 1 | 2 | 1 | 1 | 1.00 | 1.75 |
Totals | 4.0 | 4 | 1 | 1 | 2 | 1 | 1 | - | - |
Giants BB | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Matt Antolin | 4.2 | 6 | 2 | 2 | 1 | 6 | 0 | 1.50 | 5.25 |
Steven Lipkowitz | 1.2 | 1 | 1 | 0 | 1 | 1 | 0 | 0.78 | 1.56 |
James Vardy (BS, 1) (W, 4-0) | 1.0 | 3 | 1 | 1 | 0 | 2 | 0 | 1.42 | 1.84 |
Totals | 7.1 | 10 | 4 | 3 | 2 | 9 | 0 | - | - |
TPA:
Abraham 14
HR:
Abraham (1)