Rangers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Yannick Prévost-Tanguay | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .364 |
Ryan Fishman, R. | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .259 |
Ricky Vallis | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .400 |
Chris Haddad | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .364 |
Alex Kechayan | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
Chris Rehel | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .063 |
Patrice McCann | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .304 |
Martin Bernier | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .150 |
Mat Wahba | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .100 |
Ryan Ami | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .217 |
Michael Fishman, M. | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .381 |
Totals | 28 | 4 | 6 | 3 | 0 | 5 | 12 | 3 | 0 | - |
Reds | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Brandon Berkovits | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | .231 |
Matthew Litwin | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .346 |
Dustin White, D. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .367 |
Bruno Laurin | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .303 |
Steven Lipkowitz | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .355 |
Jeremy Rosenberg | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .370 |
Andrew Fink | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
Russ Schwartz | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Craig Boer | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .294 |
Josh White, J. | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .371 |
Edwin Archer | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
Totals | 27 | 5 | 9 | 5 | 0 | 2 | 6 | 3 | 8 | - |
Batting
RBI:
Prévost-Tanguay (4), Haddad 2 (6)
3B:
Ami (1)
Base running
SB:
Prévost-Tanguay (1), McCann (3), Fishman, M. (5)
Batting
2B:
Litwin (4), Schwartz (1), White, J. (4)
RBI:
Litwin 2 (5), Laurin (6), White, J. 2 (11)
SH:
Boer (3)
Base running
SB:
Berkovits (5), Laurin (3), White, J. (4)
Rangers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mat Wahba (L, 1-2) | 3.1 | 9 | 5 | 4 | 0 | 2 | 0 | 1.53 | 4.63 |
Chris Rehel | 2.2 | 0 | 0 | 0 | 3 | 3 | 0 | 0.41 | 1.70 |
Totals | 6.0 | 9 | 5 | 4 | 3 | 5 | 0 | - | - |
Reds | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Brandon Berkovits (W, 2-1) | 5.0 | 5 | 4 | 4 | 2 | 9 | 0 | 0.93 | 4.01 |
Josh White, J. | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
Matthew Litwin (S, 1) | 2.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0.89 | 5.16 |
Totals | 7.0 | 5 | 4 | 4 | 5 | 12 | 0 | - | - |
TPA:
Wahba 20, Rehel 11