Patriotes | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Gus Gauthier CF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .263 |
Eric Vaillancourt SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .273 |
Ghislain Beauchamp 1B, RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .476 |
Martin Grenier C | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .250 |
François Duval C, 2B | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .364 |
Cedrick Hébert 3B | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | .500 |
Derek Lavoie CF, RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .222 |
Bruno Béchard, B. 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .267 |
Carl Lemelin LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .133 |
Sébastien Duhaime | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Mat Vaillancourt, M. | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .071 |
Lee Constantin 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Dominic DiPietrantonio | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Marc Levesque P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
Jonathan Beaudoin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Fred Leblanc LF | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
John Winter Russell P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 46 | 4 | 14 | 3 | 0 | 3 | 9 | 2 | 10 | - |
Reds | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Craig Boer | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Brandon Berkovits | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .286 |
Matt Antolin | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Todd Savage | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 |
Nick Lacoste | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
Chad Hogg | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Alex Pawulski | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .200 |
Abe Francisco | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .235 |
Jeremy Shapiro | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | .421 |
Andrew Yas | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .308 |
Brian Berkovits Sr | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Charles Masse | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Pat Blair | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Mark Gross | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 35 | 5 | 11 | 3 | 0 | 5 | 5 | 1 | 0 | - |
Batting
2B:
Beauchamp (2), Constantin (1)
HBP:
Duval (2)
RBI:
Hébert (2), Lavoie (2), Béchard, B. (3)
Base running
SB:
Vaillancourt (1), Levesque (1)
CS:
Beauchamp (2)
Fielding
E:
Vaillancourt 2 (4), Duval (4), Hébert (3), Béchard, B. (2)
DP:
Vaillancourt 2 (4), Beauchamp 3 (6), Duval (1), Hébert 2 (2), Lemelin (1)
Batting
2B:
Boer (1), Hogg (1), Shapiro (1), Blair (1)
SH:
Francisco (1)
RBI:
Shapiro 3 (8)
Base running
SB:
Savage (1)
Patriotes | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
John Winter Russell | 8.0 | 10 | 4 | 3 | 1 | 4 | 0 | 1.21 | 2.50 |
Marc Levesque (L, 0-1) | 1.0 | 3 | 1 | 1 | 2 | 1 | 0 | 3.00 | 7.00 |
Totals | 9.0 | 13 | 5 | 4 | 3 | 5 | 0 | - | - |
TPA:
Winter Russell 34, Levesque 8
BBI:
Winter Russell (1)