Expos | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Steve Aikens | 6 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | .492 |
Kevin Stuckey | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | .525 |
Guillaume Hamel | 4 | 2 | 3 | 5 | 0 | 2 | 0 | 3 | 0 | .583 |
Mitch Heft | 5 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | .500 |
Jason Asselin | 6 | 4 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | .519 |
Sylvain Houle | 6 | 2 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | .370 |
Geoff Clark | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .451 |
François Busque | 4 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | .220 |
Chris Blais | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Totals | 44 | 20 | 23 | 19 | 0 | 5 | 6 | 9 | 0 | - |
Beers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Simon Desmarais-Zalob | 1 | 3 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | .483 |
Ryan Fishman, R. | 2 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | .434 |
Chad Hogg | 5 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | .469 |
Andrew Yas | 1 | 3 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | .429 |
Paul Robillard | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .224 |
Ron Shporer, R. | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .000 |
Matthew Victor | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .257 |
Ron Guerzon | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .304 |
Mike Kurkdjian | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .176 |
Craig Boer | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .375 |
Totals | 27 | 13 | 8 | 11 | 1 | 15 | 5 | 3 | 0 | - |
Batting
2B:
Aikens 2 (9), Asselin 2 (2)
RBI:
Aikens 2 (9), Stuckey 3 (23), Hamel 5 (21), Heft 2 (9), Houle 3 (18), Clark 3 (15), Busque (6)
Int:
Aikens (1)
HBP:
Stuckey (1), Blais (1)
3B:
Hamel (4), Houle (1)
Base running
SB:
Aikens (19), Stuckey 2 (13), Hamel 3 (13), Asselin 2 (5), Houle (7)
Batting
RBI:
Desmarais-Zalob (12), Fishman, R. 3 (15), Hogg 4 (18), Yas (6), Robillard (10), Shporer, R. (1)
HR:
Hogg (2)
HBP:
Yas (1), Victor (3), Boer (2)
Base running
SB:
Desmarais-Zalob 2 (13), Yas (1)
Expos | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Geoff Clark | 1.0 | 2 | 4 | 4 | 3 | 0 | 1 | 0.83 | 5.07 |
Guillaume Hamel | 3.1 | 4 | 7 | 5 | 8 | 2 | 0 | 0.94 | 8.53 |
Kevin Stuckey (W, 1-0) | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.00 |
Jason Asselin (S, 1) | 2.0 | 2 | 2 | 2 | 4 | 4 | 0 | 0.45 | 2.52 |
Totals | 7.0 | 8 | 13 | 11 | 17 | 6 | 1 | - | - |
TPA:
Clark 7, Hamel 23, Stuckey 5, Asselin 12
HR:
Clark (1)
HBP:
Hamel 2 (7), Stuckey (2)
WP:
Hamel 3 (4)